Maaden's Projects
Projects funded by Maaden's
Fundraising Campaigns.
Here, you'll see all completed water projects funded by Maaden's fundraising campaigns. Don't see projects for all the funds Maaden raised? They're still being built! Hang tight -- it takes about 18 months to build, implement and then fully report back on a water project.
-
Mai Sagla 2 Village
- Country: Ethiopia
- People Served: 400
- Project Type: Hand-Dug Well
- Project Cost: $3,488.00
- Completed: Jul 2011
- See on a map via GPS
Projects funded by Maaden's
Donations
Here, you'll see all completed water projects funded by Maaden's donations. Don't see projects for all Maaden's donations? They're still being built! Hang tight -- it takes about 18 months to build, implement and then fully report back on a water project.
| Donation [?] | Date | Donated to | Water project funded |
|---|---|---|---|
| $26.00 | 08.26.10 | Wale 's 26th Birthday Present | Ibata Village |
| $12.50 | 03.01.10 | Goal for 2010 | Adi-Gumbet Village |
| $12.50 | 03.01.10 | Goal for 2010 | Selam School |
| $50.00 | 12.25.09 | Madie's Christmas Wish | Mai Sagla 2 Village |
| $25.00 | 12.25.09 | Madie's Christmas Wish | Mai Sagla 2 Village |
| $50.00 | 12.25.09 | Madie's Christmas Wish | Mai Sagla 2 Village |
| $20.00 | 12.17.09 | Astewaye's Gift Back | May Kola Village |
| $50.00 | 12.17.09 | Tis the season for giving... | May Kola Village |
| $100.00 | 12.15.09 | Madie's Christmas Wish | Mai Sagla 2 Village |
| $25.00 | 12.15.09 | Madie's Christmas Wish | Mai Sagla 2 Village |
| $20.00 | 11.30.09 | Madie's Christmas Wish | Mai Sagla 2 Village |
| $5.00 | 11.30.09 | Holidays 2009 | Sasun Elementary School |
What does it take to implement a water project?
We work in some of the most remote areas of the world. Our partners face logistical, technical, cultural, political obstacles -- and still work hard to finish your project within 18 months.
Watch the video to see how one of our partners in Central African Republic overcomes these challenges.